Office for Students registration
Office for Students registration
Escape Studios is registered with the Office for Students (OfS) under the approved (fee cap) category. The OfS is the regulator for higher education providers in England. For more information, see the OfS website.
Access and participation plan
We are committed to widening participation in higher education and have an access and participation plan, which is approved by the Office for Students (OfS).
The aim of access and participation plans is to set out how higher education providers will improve equality of opportunity for underrepresented groups to access, succeed in and progress from higher education.
Our access and participation plan includes:
- Our ambition for change
- What we plan to do to achieve that change
- Our targets
- Our investment to deliver the plan
Current access and participation plan
For details of our current access and participation plan, please visit our webpage here.
Student protection plan
Transparency information
The information on this page details the following:
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
- It shows these numbers by reference to:
- the gender of individuals to which they relate
- their ethnicity
- their socio-economic background.
- Details of the rounding and suppression rules applied to tables.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2023-24 and 2024-25 qualifiers.
| Year of qualifying | Characteristic | Characteristic split | Percentage |
|---|---|---|---|
| 2023-24 | Ethnicity | Asian | 80.6% |
| 2023-24 | Ethnicity | Black | [low] |
| 2023-24 | Ethnicity | Mixed | [low] |
| 2023-24 | Ethnicity | Other | [low] |
| 2023-24 | Ethnicity | White | 87.87% |
| 2023-24 | English IMD 2025 quintile | 1 | 73.3% |
| 2023-24 | English IMD 2025 quintile | 2 | 68.6% |
| 2023-24 | English IMD 2025 quintile | 3 | 75% |
| 2023-24 | English IMD 2025 quintile | 4 | 90.3% |
| 2023-24 | English IMD 2025 quintile | 5 | 92.5% |
| 2023-24 | Sex | Female | 81.2% |
| 2023-24 | Sex | Male | 77.7% |
| 2024-25 | Ethnicity | Asian | [low] |
| 2024-25 | Ethnicity | Black | [low] |
| 2024-25 | Ethnicity | Mixed | [low] |
| 2024-25 | Ethnicity | Other | [low] |
| 2024-25 | Ethnicity | White | [DPH] |
| 2024-25 | English IMD 2025 quintile | 1 | [low] |
| 2024-25 | English IMD 2025 quintile | 2 | [DPH] |
| 2024-25 | English IMD 2025 quintile | 3 | 87.5% |
| 2024-25 | English IMD 2025 quintile | 4 | [low] |
| 2024-25 | English IMD 2025 quintile | 5 | [low] |
| 2024-25 | Sex | Female | 92.3% |
| 2024-25 | Sex | Male | 77.8% |
Table 1b: Detailed information on attainment by characteristics for 2021-22 qualifiers.
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Full-time | Ethnicity | Asian | 40 | 38.9 | 41.7 | 19.4 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | Ethnicity | Black | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2023-24 | Full-time | Ethnicity | Mixed | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2023-24 | Full-time | Ethnicity | Other | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2023-24 | Full-time | Ethnicity | White | 100 | 54.1 | 33.7 | 10.2 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | Ethnicity | Unknown | [low] | [low] | [low] | [low] | [low] | [low] | [low] |
| 2023-24 | Full-time | EIMD 2025 quintile | 1 | 30 | 30.0 | 43.3 | 26.7 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | EIMD 2025 quintile | 2 | 50 | 39.2 | 29.4 | 27.5 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | EIMD 2025 quintile | 3 | 40 | 41.7 | 33.3 | 19.4 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | EIMD 2025 quintile | 4 | 30 | 61.3 | 29.0 | 9.7 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | EIMD 2025 quintile | 5 | 40 | 45.0 | 47.5 | 7.5 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | EIMD 2025 quintile | N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Full-time | EIMD 2025 quintile | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Full-time | Sex | Female | 90 | 43.5 | 37.6 | 17.6 | [DPL] | [none] | [low] |
| 2023-24 | Full-time | Sex | Male | 100 | 43.7 | 34.0 | 19.4 | 2.9 | [low] | [low] |
| 2023-24 | Full-time | Sex | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Ethnicity | Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Ethnicity | Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Ethnicity | Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Ethnicity | White | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Ethnicity | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | EIMD 2025 quintile | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Sex | Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Part-time | Sex | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Ethnicity | Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Ethnicity | Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Ethnicity | Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Ethnicity | White | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Ethnicity | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | EIMD 2025 quintile | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Sex | Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2023-24 | Apprenticeships | Sex | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Full-time | Ethnicity | Asian | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2024-25 | Full-time | Ethnicity | Black | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2024-25 | Full-time | Ethnicity | Mixed | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2024-25 | Full-time | Ethnicity | Other | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2024-25 | Full-time | Ethnicity | White | 60 | 55.2 | 41.4 | [DPL] | [DPL] | [none] | [low] |
| 2024-25 | Full-time | Ethnicity | Unknown | [low] | [low] | [low] | [low] | [low] | [none] | [low] |
| 2024-25 | Full-time | EIMD 2025 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [none] | [low] |
| 2024-25 | Full-time | EIMD 2025 quintile | 2 | 30 | 35.5 | 58.1 | [DPL] | [DPL] | [none] | [low] |
| 2024-25 | Full-time | EIMD 2025 quintile | 3 | 20 | 37.5 | 50.0 | [DPL] | [DPL] | [none] | [low] |
| 2024-25 | Full-time | EIMD 2025 quintile | 4 | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2024-25 | Full-time | EIMD 2025 quintile | 5 | [low] | [low] | [low] | [low] | [low] | [none] | [low] |
| 2024-25 | Full-time | EIMD 2025 quintile | N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Full-time | EIMD 2025 quintile | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Full-time | Sex | Female | 50 | 42.3 | 50.0 | [DPL] | [DPL] | [none] | [low] |
| 2024-25 | Full-time | Sex | Male | 60 | 41.3 | 36.5 | 17.5 | 4.8 | [none] | [low] |
| 2024-25 | Full-time | Sex | Unknown | [low] | [low] | [low] | [low] | [low] | [none] | [none] |
| 2024-25 | Part-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Ethnicity | Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Ethnicity | Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Ethnicity | Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Ethnicity | White | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Ethnicity | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | EIMD 2025 quintile | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Sex | Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Part-time | Sex | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Ethnicity | Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Ethnicity | Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Ethnicity | Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Ethnicity | White | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Ethnicity | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | EIMD 2025 quintile | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Sex | Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
| 2024-25 | Apprenticeships | Sex | Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
Rounding and suppression
The data has been rounded as follows:
a. Denominators or headcounts have been rounded to the nearest 10.
b. Percentages been rounded to the nearest 0.1.
Any data point that is not reportable will be replaced with a symbol to indicate why, applied according to the following hierarchical order:
- [none]: where there are no students in the population (or two or fewer).
- [low]: Low numbers of students, where there are more than two but fewer than 23 students in the denominator.
- [DPL]: Data protection for low numerators, where data has been suppressed for data protection reasons. The code [DPL] has been used to indicate where the data has been suppressed due to a numerator or headcount that is less than or equal to two, meaning that the percentage will take on a value close to 0 per cent.
- [DPH]: Data protection for high numerators, where data has been suppressed for data protection reasons. For the percentages, the code [DPH] has been used to indicate where data has been suppressed due to a numerator that is greater than two but is within two of the denominator.
Access the full dataset.
Financial information
Here you can access the audited financial statements for AAP Education Limited, formerly known as Pearson College Limited.
Student transfers
Escape Studios recognises that students may wish to change their programme or provider mid-course and we would support students wishing to make a transfer.
The College's Student Transfer Policies set out our arrangements for the following:
I. Students transferring to Escape Studios from another institution;
II. Students transferring to another provider from Escape Studios;
III. Students transferring between courses or modes of study within Escape Studios.
- Student Transfer Policy for programmes validated by University of Kent
- Student Transfer Policy for programmes validated by Coventry University
Please note:
Students should note that student transfer can have implications for degree classification, student finance and visa arrangements, where applicable. Those in receipt of student loans from the Student Loans Company (SLC) should contact the SLC for advice and guidance.
Advice and support
For any queries about student transfer, please contact student services.